PROJECTS
NRTC’s main strength comes from its understanding of the requirements of the industry. Apart from new technologies, in most industries, there is an increased demand to keep pace with national and international developments. The concern is vital for development of long term markets for the industry. The main thrust of NRTC’s technology, that is TECHNOLUTIONS (Technological Solutions), is factored on holistic interwining of industry benchmarks of progress and corresponding government guidelines. All TECHNOLUTIONS are characterised by :
Controlled Atmosphere Instrumentation for Longer Shelf-Life of Apples
| Name of Project | Project Cost (RS. In Lacs) |
Duration (Years) |
Sponsoring Agency |
|---|---|---|---|
| Controlled Atmosphere Instrumentation for Longer Shelf-Life of Apples | 22.26 | Two | IDP, DST, New Delhi |
| Custom built Salt Bath Furnance | 0.90 | Two Months | P.A. Time Industries, Dharampur |
| Collection of R& D Data Base of Industries | 0.10 | Two Months | SCST&E, Shimla |
PROJECTS COMPLETED
| Name of Projects | Project Cost (RS. In Lacs) | Duration (Years) | Sponsoring Agency |
|---|---|---|---|
| Development of Scientific Software for Soot Related Engine Oil Thickening | 4.50 | Three | IOC, R&D Center, Faridabad |
| Precision Temparature Calibration System (PTCS) | 7.80 | Two | DST, New Delhi |
| Development and Characterisation of Magnetic Materials for Audio Recording Applications | 55.56 | Three | DST, New Delhi |
| Modeling of Automobile Filter Media | 12.00 | Four | PIL, Gurgaon |
| Development of High Temperature Calibration System | 13.31 | Two | DST, New Delhi |
| Improvisation of Soft magnetic Material for specific application | 0.60 | Three Months | P.A. Pinion, Dharampur |
| Development of annealing furnance for Permalloy watch components | 6.00 | Two Months | Purewal & Associates Ltd., Jubbar |
| Efficiency study of briquetting equipment used for conversion of pine needles or forest biomass into briquettes | 0.85 | Six Months | SCST&E, Shimla |
PROJECTS IN PIPELINE
| Name of Projects | Project Cost (RS. In Lacs) | Duration (Years) | Sponsoring Agency |
|---|---|---|---|
| Setting up of Industrial Technology Consultancy Clinic (ITCC) | 89.00 | Three | DST, New Delhi |
| Setting up of Testing Centre for Standardisation & Quality Services in Parwanoo | 50.00 | One | Ministry of SSI & ARI, GOI, New Delhi |
| Development of Low Temparature Calibration System (LTCS) | 22.00 | Two | DST, New Delhi |
For any Information about Projects, Contact Us:
|